Cars | Commercial Vehicles | Total vehicles | ||||
SMMT Ltd | Aug-07 | YTD 2007 | Aug-07 | YTD 2007 | Aug-07 | YTD 2007 |
Total | 100,200 | 994,229 | 13,032 | 136,967 | 113,232 | 1,131,196 |
37.3% | 0.4% | 49.0% | 5.2% | 38.6% | 1.0% | |
Export | 69,667 | 754,330 | 7,613 | 82,815 | 77,280 | 837,145 |
33.7% | 0.6% | 74.5% | -2.8% | 36.9% | 0.2% | |
% of total | 69.5% | 75.9% | 58.4% | 60.5% | 68.2% | 74.0% |
Home | 30,533 | 239,899 | 5,419 | 54,152 | 35,952 | 294,051 |
46.4% | -0.2% | 23.6% | 20.5% | 42.5% | 3.0% | |
% of total | 30.5% | 24.1% | 41.6% | 39.5% | 31.8% | 26.0% |
Car production
37.3 per cent rise in August car production
‘August is usually a quiet month for vehicle production due to holiday working patterns, but this year it saw the best volume output since 2002,’ said Christopher Macgowan, SMMT chief executive. ‘The gains in the month were seen across both home and export markets – with three out of every four cars made so far this year in the UK, destined for overseas markets.’
Commercial vehicle production
‘Commercial vehicle production in the UK remains robust, with August’s volumes encouragingly higher than last year,’ said Christopher Macgowan, SMMT chief executive. ‘2006 saw interruption to production patterns due to industrial re-organisation – but this year there have been significant increases, indicating a solid recovery.’