Cars | Commercial Vehicles | Total vehicles | ||||
SMMT Ltd | Mar-08 | YTD 2008 | Mar-08 | YTD 2008 | Mar-08 | YTD 2008 |
Total | 127,064 | 421,531 | 18,817 | 60,291 | 145,881 | 481,822 |
| -7.9% | 11.6% | -7.3% | 5.1% | -7.9% | 10.7% |
Export | 97,948 | 320,684 | 11,941 | 35,927 | 109,889 | 356,611 |
| -2.2% | 14.5% | -3.3% | 6.3% | -2.3% | 13.6% |
% of total | 77.1% | 76.1% | 63.5% | 59.6% | 75.3% | 74.0% |
Home | 29,116 | 100,847 | 6,876 | 24,364 | 35,992 | 125,211 |
| -23.1% | 3.0% | -13.4% | 3.4% | -21.4% | 3.1% |
% of total | 22.9% | 23.9% | 36.5% | 40.4% | 24.7% | 26.0% |
“
“Year-to-date production volumes are up by 10.7%, although the early Easter resulted in a small decline in output compared to March 2007.”
Please see the attached for more.