Cars | Commercial Vehicles | Total vehicles | ||||
SMMT Ltd | May-08 | YTD 2008 | May-08 | YTD 2008 | May-08 | YTD 2008 |
Total | 118,866 | 693,123 | 17,702 | 99,980 | 136,568 | 793,103 |
| -7.5% | 10.6% | 4.4% | 10.0% | -6.1% | 10.5% |
Export | 92,941 | 534,615 | 11,948 | 62,209 | 104,889 | 596,824 |
| -9.8% | 11.9% | 13.4% | 12.7% | -7.7% | 12.0% |
% of total | 78.2% | 77.1% | 67.5% | 62.2% | 76.8% | 75.3% |
Home | 25,925 | 158,508 | 5,754 | 37,771 | 31,679 | 196,279 |
| 1.9% | 6.2% | -10.3% | 6.0% | -0.6% | 6.2% |
% of total | 21.8% | 22.9% | 32.5% | 37.8% | 23.2% | 24.7% |
Car production
“May saw a slow down in
Commercial vehicle production
“Commercial vehicle output continued its upward trend in May, with the main growth in exports,” said Paul Everitt, SMMT chief executive. “Year-to-date, production was up 10% compared to 2007 and the 12 month rolling total is at 224,813 units.”
For more please see the attached document.