Cars | Commercial Vehicles | Total vehicles | ||||
SMMT Ltd | Sep-08 | YTD 2008 | Sep-08 | YTD 2008 | Sep-08 | YTD 2008 |
Total | 142,606 | 1,181,134 | 20,675 | 172,535 | 163,281 | 1,353,669 |
| 2.4% | 4.2% | 3.6% | 10.0% | 2.5% | 4.9% |
Export | 110,328 | 904,557 | 11,902 | 105,101 | 122,230 | 1,009,658 |
| 5.6% | 5.3% | 7.0% | 11.9% | 5.8% | 6.0% |
% of total | 77.4% | 76.6% | 57.6% | 60.9% | 74.9% | 74.6% |
Home | 32,278 | 276,577 | 8,773 | 67,434 | 41,051 | 344,011 |
| -7.4% | 0.7% | -0.7% | 7.1% | -6.0% | 1.9% |
% of total | 22.6% | 23.4% | 42.4% | 39.1% | 25.1% | 25.4% |
“