Source: | Cars | Commercial Vehicles | Total vehicles | |||
SMMT Ltd | Dec-08 | YTD 2008 | Dec-08 | YTD 2008 | Dec-08 | YTD 2008 |
Total | 53,823 | 1,446,619 | 6,290 | 202,896 | 60,113 | 1,649,515 |
| -47.5% | -5.7% | -56.7% | -5.9% | -48.7% | -5.8% |
Export | 46,560 | 1,128,586 | 4,465 | 125,611 | 51,025 | 1,254,197 |
| -44.4% | -4.8% | -52.4% | -4.5% | -45.2% | -4.8% |
% of total | 86.5% | 78.0% | 71.0% | 61.9% | 84.9% | 76.0% |
Home | 7,263 | 318,033 | 1,825 | 77,285 | 9,088 | 395,318 |
| -61.6% | -8.9% | -64.5% | -8.1% | -62.2% | -8.8% |
% of total | 13.5% | 22.0% | 29.0% | 38.1% | 15.1% | 24.0% |
Download
BACK TO ALL NEWS