Source: | Cars | Commercial Vehicles | Total vehicles | |||
SMMT Ltd | Mar-09 | YTD 2009 | Mar-09 | YTD 2009 | Mar-09 | YTD 2009 |
Total | 61,829 | 183,010 | 8,074 | 22,295 | 69,903 | 205,305 |
| -51.3% | -56.6% | -57.1% | -63.0% | -52.1% | -57.4% |
Export | 46,458 | 144,347 | 6,399 | 17,253 | 52,857 | 161,600 |
| -52.6% | -55.0% | -46.4% | -52.0% | -51.9% | -54.7% |
% of total | 75.1% | 78.9% | 79.3% | 77.4% | 75.6% | 78.7% |
Home | 15,371 | 38,663 | 1,675 | 5,042 | 17,046 | 43,705 |
| -47.2% | -61.6% | -75.6% | -79.3% | -52.6% | -65.0% |
% of total | 24.9% | 21.1% | 20.7% | 22.6% | 24.4% | 21.3% |
· Car production more than halved in March to bring quarter one volumes down 56.6%
· Commercial vehicle production fell by 63% in the first quarter, after a further steep fall in March
· It is hoped that the introduction of the scrappage incentive scheme will help stimulate the market
“The figures show that urgent action is necessary to kick-start demand in the motor industry and the introduction of a
For more, please see the attached press release.