Source: | Cars | Commercial Vehicles | Total vehicles | |||
SMMT Ltd | Jul-09 | YTD 2009 | Jul-09 | YTD 2009 | Jul-09 | YTD 2009 |
Total | 107,635 | 518,375 | 8,440 | 51,614 | 116,075 | 569,989 |
-17.9% | -45.8% | -59.8% | -63.8% | -23.7% | -48.1% | |
Export | 79,779 | 406,795 | 5,947 | 38,528 | 85,726 | 445,323 |
-19.0% | -44.6% | -49.7% | -55.9% | -22.3% | -45.8% | |
% of total | 74.1% | 78.5% | 70.5% | 74.6% | 73.9% | 78.1% |
Home | 27,856 | 111,580 | 2,493 | 13,086 | 30,349 | 124,666 |
-14.4% | -49.6% | -72.8% | -76.3% | -27.3% | -54.9% | |
% of total | 25.9% | 21.5% | 29.5% | 25.4% | 26.1% | 21.9% |
- Pace of decline in car output slowed considerably in July with the scrappage scheme starting to have an effect on volumes
- Commercial vehicle output continues to decline sharply, with 59.8% fall in July
Car Production
“The slowdown in
BACK TO ALL NEWS