Cars | Commercial Vehicles | Total vehicles | ||||
SMMT Ltd | Oct-07 | YTD 2007 | Oct-07 | YTD 2007 | Oct-07 | YTD 2007 |
Total | 152,253 | 1,285,765 | 22,216 | 179,136 | 174,469 | 1,464,901 |
| 31.1% | 4.6% | 11.8% | 4.5% | 28.3% | 4.6% |
Export | 124,338 | 983,110 | 13,841 | 107,775 | 138,179 | 1,090,885 |
| 29.8% | 4.8% | 2.1% | -3.4% | 26.4% | 3.9% |
% of total | 81.7% | 76.5% | 62.3% | 60.2% | 79.2% | 74.5% |
Home | 27,915 | 302,655 | 8,375 | 71,361 | 36,290 | 374,016 |
| 37.0% | 4.1% | 32.7% | 19.0% | 36.0% | 6.6% |
% of total | 18.3% | 23.5% | 37.7% | 39.8% | 20.8% | 25.5% |
* October car production soars 31 per cent
* 81 per cent of cars destined for export
* Commercial vehicle production recovering with 11.8 per cent rise in October
Car production
‘October marked the fourth successive month of double digit growth in
Commercial vehicle production
‘With a rise of 11.8 per cent, commercial vehicle production recovered in October, thanks mainly to strong domestic demand,’ said
For more, please see the attached release.