Source: | Cars | Commercial Vehicles | Total Vehicles | Total Engines | ||||
SMMT Ltd | Dec-09 | YTD 2009 | Dec-09 | YTD 2009 | Dec-09 | YTD 2009 | Dec-09 | YTD 2009 |
Total | 85,316 | 999,460 | 7,271 | 90,679 | 92,587 | 1,090,139 | 155,637 | 2,053,456 |
58.5% | -30.9% | 15.6% | -55.3% | 54.0% | -33.9% | N/A | N/A | |
Export | 66,673 | 762,234 | 5,123 | 66,454 | 71,796 | 828,688 | 120,240 | 1,526,448 |
43.2% | -32.5% | 14.7% | -47.1% | 40.7% | -33.9% | N/A | N/A | |
% of total | 78.1% | 76.3% | 70.5% | 77.5% | 77.5% | 76.0% | 77.3% | 74.3% |
BACK TO ALL NEWS |