Cars | Commercial Vehicles | Total vehicles | ||||
SMMT Ltd | Jan-08 | YTD 2008 | Jan-08 | YTD 2008 | Jan-08 | YTD 2008 |
Total | 148,644 | 148,644 | 20,836 | 20,836 | 169,480 | 169,480 |
| 19.7% | 19.7% | 6.3% | 6.3% | 17.9% | 17.9% |
Export | 111,738 | 111,738 | 12,295 | 12,295 | 124,033 | 124,033 |
| 17.8% | 17.8% | 7.7% | 7.7% | 16.7% | 16.7% |
% of total | 75.2% | 75.2% | 59.0% | 59.0% | 73.2% | 73.2% |
Home | 36,906 | 36,906 | 8,541 | 8,541 | 45,447 | 45,447 |
| 26.0% | 26.0% | 4.5% | 4.5% | 21.3% | 21.3% |
% of total | 24.8% | 24.8% | 41.0% | 41.0% | 26.8% | 26.8% |
Cars
“January’s increase of 19.7% car production was the seventh month of double digit growth and the highest January total since 2002,” said Paul Everitt, SMMT chief executive. “This good news is hot-on-the-heels of Honda’s announcement of a further £80 million investment in its
CVs
“
For more, please see the attached document.