Cars | Commercial Vehicles | Total vehicles | ||||
SMMT Ltd | Feb-08 | YTD 2008 | Feb-08 | YTD 2008 | Feb-08 | YTD 2008 |
Total | 145,823 | 294,467 | 20,638 | 41,474 | 166,461 | 335,941 |
| 26.1% | 22.8% | 18.0% | 11.8% | 25.0% | 21.3% |
Export | 110,998 | 222,736 | 14,185 | 26,480 | 125,183 | 249,216 |
| 30.7% | 23.8% | 41.3% | 23.4% | 31.8% | 23.8% |
% of total | 76.1% | 75.6% | 68.7% | 63.8% | 75.2% | 74.2% |
Home | 34,825 | 71,731 | 6,453 | 14,994 | 41,278 | 86,725 |
| 13.5% | 19.6% | -13.4% | -4.1% | 8.2% | 14.7% |
% of total | 23.9% | 24.4% | 31.3% | 36.2% | 24.8% | 25.8% |
Cars:
“Last month was the best
CVs
“February continued the encouraging trend for commercial vehicle production in the
For more, please see the attached tables.