Source: | Cars | Commercial vehicles | Total vehicles | |||
SMMT Ltd | Nov-08 | YTD 2008 | Nov-08 | YTD 2008 | Nov-08 | YTD 2008 |
Total | 97,604 | 1,392,796 | 10,965 | 196,606 | 108,569 | 1,589,402 |
| -33.3% | -2.7% | -50.2% | -2.3% | -35.5% | -2.7% |
Export | 83,087 | 1,082,026 | 8,082 | 121,146 | 91,169 | 1,203,172 |
| -30.0% | -1.8% | -43.9% | -0.8% | -31.5% | -1.7% |
% of total | 85.1% | 77.7% | 73.7% | 61.6% | 84.0% | 75.7% |
Home | 14,517 | 310,770 | 2,883 | 75,460 | 17,400 | 386,230 |
| -47.3% | -5.9% | -62.2% | -4.5% | -50.5% | -5.6% |
% of total | 14.9% | 22.3% | 26.3% | 38.4% | 16.0% | 24.3% |
· Car production fell 33.3% in November – year-to-date is down 2.7%.
· Commercial vehicle production down 50.2% for the month of November.
·<