LCV Registrations
If you would like to purchase new UK light commercial vehicle registration data, please visit the SMMT DataShop
SMMT Data shop
To purchase more detailed data visit the SMMT DataShop
Overview
CV < 3.5t
CV >3.5t < 6.0t
Top Models
Fuel Type
March LCV registrations overview by weight
Mar-25 | Mar-24 | % change | |
---|---|---|---|
A Pickups | 8,107 | 5,767 | 40.6% |
B 4x4s | 1,324 | 1,632 | -18.9% |
C Vans <=2.0T | 1,585 | 986 | 60.8% |
D Vans > 2.0-2.5T | 8,180 | 8,939 | -8.5% |
E Vans >2.5-3.5T | 32,025 | 35,592 | -10.0% |
All Vans to 3.5T | 51,221 | 52,916 | -3.2% |
Rigids > 3.5 -4.25 t (BEV only) | 318 | 98 | 224.5% |
Rigids > 3.5 – 6.0t (Other) | 1,093 | 848 | 28.9% |
All rigids | 1,411 | 946 | 49.2% |
Year-to-date LCV registrations overview by weight
YTD-25 | YTD-24 | % change | |
---|---|---|---|
Pickups | 12,718 | 10,664 | 19.3% |
4x4s | 2,019 | 2,663 | -24.2% |
Vans <= 2.0t | 2,680 | 1,613 | 66.2% |
Vans > 2.0 – 2.5t | 13,806 | 17,141 | -19.5% |
Vans > 2.5 – 3.5t | 53,524 | 62,731 | -14.7% |
All Vans to 3.5T | 84,747 | 94,812 | -10.6% |
Rigids > 3.5 -4.25 t (BEV only) | 602 | 278 | 116.5% |
Rigids > 3.5 – 6.0t (Other) | 2,093 | 1,712 | 22.3% |
All rigids | 2,695 | 1,990 | 35.4% |
March 2025 LCV registrations By Brand
Marque | Mar-25 | % | Mar-24 | % | % Change |
---|---|---|---|---|---|
FORD | 19,722 | 38.50 | 18,132 | 34.27 | 8.77 |
VOLKSWAGEN | 4,664 | 9.11 | 5,617 | 10.61 | -16.97 |
VAUXHALL | 3,674 | 7.17 | 4,354 | 8.23 | -15.62 |
PEUGEOT | 3,634 | 7.09 | 3,831 | 7.24 | -5.14 |
RENAULT | 3,567 | 6.96 | 3,826 | 7.23 | -6.77 |
CITROEN | 3,614 | 7.06 | 4,258 | 8.05 | -15.12 |
TOYOTA | 2,946 | 5.75 | 2,906 | 5.49 | 1.38 |
MERCEDES | 2,277 | 4.45 | 2,702 | 5.11 | -15.73 |
NISSAN | 1,259 | 2.46 | 1,253 | 2.37 | 0.48 |
LANDROVER | 1,297 | 2.53 | 1,267 | 2.39 | 2.37 |
MAXUS | 1,159 | 2.26 | 581 | 1.10 | 99.48 |
FIAT | 741 | 1.45 | 1,306 | 2.47 | -43.26 |
ISUZU | 895 | 1.75 | 695 | 1.31 | 28.78 |
IVECO | 514 | 1.00 | 675 | 1.28 | -23.85 |
MAN | 496 | 0.97 | 349 | 0.66 | 42.12 |
KGM | 362 | 0.71 | 244 | 0.46 | 48.36 |
RENAULT TRUCKS | 189 | 0.37 | 316 | 0.60 | -40.19 |
ISUZU TRUCKS | 151 | 0.29 | 179 | 0.34 | -15.64 |
INEOS | 27 | 0.05 | 34 | 0.06 | -20.59 |
FUSO | 14 | 0.03 | 34 | 0.06 | -58.82 |
DACIA | 18 | 0.04 | 28 | 0.05 | -35.71 |
LEVC | 1 | 0.00 | 3 | 0.01 | -66.67 |
LDV | 0 | 0.00 | 0 | 0.00 | 0.00 |
BYD | 0 | 0.00 | 0 | 0.00 | 0.00 |
SUZUKI | 0 | 0.00 | 326 | 0.62 | 0.00 |
Total light CV | 51,221 | 100.00 | 52,916 | 100.00 | -3.20 |
Year-to-Date LCV registrations By Brand
Marque | YTD-25 | % | YTD-24 | % | % Change |
---|---|---|---|---|---|
FORD | 31,936 | 37.68 | 29,856 | 31.49 | 6.97 |
VOLKSWAGEN | 7,612 | 8.98 | 9,842 | 10.38 | -22.66 |
VAUXHALL | 6,976 | 8.23 | 8,701 | 9.18 | -19.83 |
PEUGEOT | 5,900 | 6.96 | 6,440 | 6.79 | -8.39 |
RENAULT | 5,728 | 6.76 | 6,377 | 6.73 | -10.18 |
CITROEN | 5,529 | 6.52 | 7,826 | 8.25 | -29.35 |
TOYOTA | 5,135 | 6.06 | 6,285 | 6.63 | -18.30 |
MERCEDES | 4,450 | 5.25 | 5,889 | 6.21 | -24.44 |
NISSAN | 2,182 | 2.57 | 2,016 | 2.13 | 8.23 |
LANDROVER | 1,923 | 2.27 | 1,997 | 2.11 | -3.71 |
MAXUS | 1,769 | 2.09 | 1,832 | 1.93 | -3.44 |
FIAT | 1,218 | 1.44 | 2,418 | 2.55 | -49.63 |
ISUZU | 1,070 | 1.26 | 937 | 0.99 | 14.19 |
IVECO | 1,015 | 1.20 | 1,535 | 1.62 | -33.88 |
MAN | 874 | 1.03 | 581 | 0.61 | 50.43 |
KGM | 533 | 0.63 | 335 | 0.35 | 59.10 |
RENAULT TRUCKS | 455 | 0.54 | 783 | 0.83 | -41.89 |
ISUZU TRUCKS | 277 | 0.33 | 380 | 0.40 | -27.11 |
INEOS | 96 | 0.11 | 90 | 0.09 | 6.67 |
FUSO | 32 | 0.04 | 51 | 0.05 | -37.25 |
DACIA | 19 | 0.02 | 78 | 0.08 | -75.64 |
LEVC | 13 | 0.02 | 3 | 0.00 | 333.33 |
LDV | 5 | 0.01 | 0 | 0.00 | 0.00 |
BYD | 0 | 0.00 | 4 | 0.00 | 0.00 |
SUZUKI | 0 | 0.00 | 556 | 0.59 | 0.00 |
Total light CV | 84,747 | 100.00 | 94,812 | 100.00 | -10.62 |
March 2025 By Brand
Marque | Mar-25 | % | Mar-24 | % | % Change |
---|---|---|---|---|---|
FORD | 413 | 29.27 | 277 | 29.28 | 49.10 |
MERCEDES | 352 | 24.95 | 177 | 18.71 | 98.87 |
FIAT | 183 | 12.97 | 246 | 26.00 | -25.61 |
PEUGEOT | 177 | 12.54 | 134 | 14.16 | 32.09 |
IVECO | 54 | 3.83 | 29 | 3.07 | 86.21 |
CITROEN | 96 | 6.80 | 19 | 2.01 | 405.26 |
MAN | 53 | 3.76 | 20 | 2.11 | 165.00 |
MAXUS | 50 | 3.54 | 13 | 1.37 | 284.62 |
VOLKSWAGEN | 15 | 1.06 | 17 | 1.80 | -11.76 |
VAUXHALL | 5 | 0.35 | 10 | 1.06 | -50.00 |
TOYOTA | 8 | 0.57 | 0 | 0.00 | 0.00 |
RENAULT | 3 | 0.21 | 2 | 0.21 | 50.00 |
OTHER IMPORTS | 0 | 0.00 | 0 | 0.00 | 0.00 |
RENAULT TRUCKS | 2 | 0.14 | 1 | 0.11 | 100.00 |
ISUZU TRUCKS | 0 | 0.00 | 1 | 0.11 | 0.00 |
Total heavy CV | 1,411 | 100.00 | 946 | 100.00 | 49.15 |
Year-to-Date By Brand
Marque | YTD-25 | % | YTD-24 | % | % Change |
---|---|---|---|---|---|
FORD | 730 | 27.09 | 560 | 28.14 | 30.36 |
MERCEDES | 658 | 24.42 | 389 | 19.55 | 69.15 |
FIAT | 333 | 12.36 | 455 | 22.86 | -26.81 |
PEUGEOT | 331 | 12.28 | 243 | 12.21 | 36.21 |
IVECO | 240 | 8.91 | 144 | 7.24 | 66.67 |
CITROEN | 198 | 7.35 | 41 | 2.06 | 382.93 |
MAN | 80 | 2.97 | 61 | 3.07 | 31.15 |
MAXUS | 67 | 2.49 | 24 | 1.21 | 179.17 |
VOLKSWAGEN | 16 | 0.59 | 25 | 1.26 | -36.00 |
VAUXHALL | 14 | 0.52 | 39 | 1.96 | -64.10 |
TOYOTA | 13 | 0.48 | 0 | 0.00 | 0.00 |
RENAULT | 8 | 0.30 | 2 | 0.10 | 300.00 |
OTHER IMPORTS | 3 | 0.11 | 0 | 0.00 | 0.00 |
RENAULT TRUCKS | 3 | 0.11 | 1 | 0.05 | 200.00 |
ISUZU TRUCKS | 1 | 0.04 | 6 | 0.30 | -83.33 |
Total heavy CV | 2,695 | 100.00 | 1,990 | 100.00 | 35.43 |
March | ||
---|---|---|
1 | Ford TRANSIT CUSTOM | 9257 |
2 | Ford RANGER | 4301 |
3 | Ford TRANSIT | 4040 |
4 | Vauxhall VIVARO | 2028 |
5 | Renault TRAFIC | 2013 |
6 | Citroën BERLINGO | 1671 |
7 | Volkswagen CRAFTER | 1649 |
8 | Peugeot PARTNER | 1617 |
9 | Peugeot EXPERT | 1523 |
10 | Toyota HILUX | 1385 |
Year-to-date | ||
---|---|---|
1 | Ford TRANSIT CUSTOM | 14346 |
2 | Ford RANGER | 7147 |
3 | Ford TRANSIT | 6929 |
4 | Vauxhall VIVARO | 4129 |
5 | Mercedes-Benz SPRINTER | 3012 |
6 | Renault TRAFIC | 2988 |
7 | Citroën BERLINGO | 2899 |
8 | Peugeot PARTNER | 2643 |
9 | Volkswagen CRAFTER | 2480 |
10 | Peugeot EXPERT | 2413 |
Mar-25 | Mar-24 | % change | % MTD Total | % MTDLY TOTAL | |
---|---|---|---|---|---|
BEV < 3.5t | 3,897 | 2,906 | 34.1% | 7.6% | 5.5% |
BEV Rigids > 3.5 -4.25 t | 318 | 98 | 224.5% | 0.6% | 0.2% |
DIESEL < 3.5t | 44,587 | 48,576 | -8.2% | 86.5% | 91.6% |
OTHERS < 3.5t | 2,737 | 1,434 | 90.9% | 5.3% | 2.7% |
Total | 51,539 | 53,014 | -2.8% | ||
Fuel Type | YTD-25 | YTD-24 | % change | % YTD Total | % YTDLY Total |
BEV < 3.5t | 6,490 | 4,939 | 31.4% | 7.6% | 5.2% |
BEV Rigids > 3.5 -4.25 t | 602 | 278 | 116.5% | 0.7% | 0.3% |
DIESEL < 3.5t | 73,672 | 87,480 | -15.8% | 86.3% | 92.0% |
OTHERS < 3.5t | 4,585 | 2,393 | 91.6% | 5.4% | 2.5% |
Total | 85,349 | 95,090 | -10.2% |
SMMT Update
Sign up
Sign up to the SMMT Update Newsletter for weekly automotive news and data
"*" indicates required fields