LCV Registrations
If you would like to purchase new UK light commercial vehicle registration data, please visit the SMMT DataShop
SMMT Data shop
To purchase more detailed data visit the SMMT DataShop
Overview
CV < 3.5t
CV >3.5t < 6.0t
Top Models
Fuel Type
February LCV registrations overview by weight
Feb-25 | Feb-24 | % change | |
---|---|---|---|
A Pickups | 1,804 | 1,895 | -4.8% |
B 4x4s | 164 | 302 | -45.7% |
C Vans <=2.0T | 427 | 275 | 55.3% |
D Vans > 2.0-2.5T | 2,119 | 3,162 | -33.0% |
E Vans >2.5-3.5T | 9,962 | 12,300 | -19.0% |
All Vans to 3.5T | 14,476 | 17,934 | -19.3% |
Rigids > 3.5 -4.25 t (BEV only) | 160 | 64 | 150.0% |
Rigids > 3.5 – 6.0t (Other) | 514 | 459 | 12.0% |
All rigids | 674 | 523 | 28.9% |
Year-to-date LCV registrations overview by weight
YTD-25 | YTD-24 | % change | |
---|---|---|---|
Pickups | 4,611 | 4,897 | -5.8% |
4x4s | 695 | 1,031 | -32.6% |
Vans <= 2.0t | 1,095 | 627 | 74.6% |
Vans > 2.0 – 2.5t | 5,626 | 8,202 | -31.4% |
Vans > 2.5 – 3.5t | 21,499 | 27,139 | -20.8% |
All Vans to 3.5T | 33,526 | 41,896 | -20.0% |
Rigids > 3.5 -4.25 t (BEV only) | 284 | 180 | 57.8% |
Rigids > 3.5 – 6.0t (Other) | 1,000 | 864 | 15.7% |
All rigids | 1,284 | 1,044 | 23.0% |
February 2025 LCV registrations By Brand
Marque | Feb-25 | % | Feb-24 | % | % Change |
---|---|---|---|---|---|
FORD | 5,132 | 35.45 | 4,882 | 27.22 | 5.12 |
VAUXHALL | 1,715 | 11.85 | 1,947 | 10.86 | -11.92 |
VOLKSWAGEN | 1,140 | 7.88 | 1,314 | 7.33 | -13.24 |
PEUGEOT | 913 | 6.31 | 1,115 | 6.22 | -18.12 |
TOYOTA | 958 | 6.62 | 1,474 | 8.22 | -35.01 |
MERCEDES | 1,148 | 7.93 | 1,627 | 9.07 | -29.44 |
RENAULT | 973 | 6.72 | 1,098 | 6.12 | -11.38 |
CITROEN | 765 | 5.28 | 1,563 | 8.72 | -51.06 |
NISSAN | 435 | 3.00 | 334 | 1.86 | 30.24 |
LANDROVER | 142 | 0.98 | 170 | 0.95 | -16.47 |
MAXUS | 245 | 1.69 | 787 | 4.39 | -68.87 |
IVECO | 237 | 1.64 | 408 | 2.28 | -41.91 |
FIAT | 194 | 1.34 | 499 | 2.78 | -61.12 |
MAN | 99 | 0.68 | 94 | 0.52 | 5.32 |
RENAULT TRUCKS | 120 | 0.83 | 217 | 1.21 | -44.70 |
ISUZU | 110 | 0.76 | 143 | 0.80 | -23.08 |
KGM | 41 | 0.28 | 28 | 0.16 | 46.43 |
ISUZU TRUCKS | 65 | 0.45 | 75 | 0.42 | -13.33 |
INEOS | 22 | 0.15 | 55 | 0.31 | -60.00 |
FUSO | 9 | 0.06 | 4 | 0.02 | 125.00 |
LEVC | 12 | 0.08 | 0 | 0.00 | 0.00 |
LDV | 0 | 0.00 | 0 | 0.00 | 0.00 |
DACIA | 1 | 0.01 | 25 | 0.14 | -96.00 |
BYD | 0 | 0.00 | 0 | 0.00 | 0.00 |
SUZUKI | 0 | 0.00 | 75 | 0.42 | 0.00 |
Total light CV | 14,476 | 100.00 | 17,934 | 100.00 | -19.28 |
Year-to-Date LCV registrations By Brand
Marque | YTD-25 | % | YTD-24 | % | % Change |
---|---|---|---|---|---|
FORD | 7,082 | 37.18 | 6,842 | 28.55 | 3.51 |
VOLKSWAGEN | 1,808 | 9.49 | 2,911 | 12.15 | -37.89 |
VAUXHALL | 1,587 | 8.33 | 2,400 | 10.02 | -33.88 |
PEUGEOT | 1,353 | 7.10 | 1,494 | 6.23 | -9.44 |
TOYOTA | 1,231 | 6.46 | 1,905 | 7.95 | -35.38 |
RENAULT | 1,188 | 6.24 | 1,453 | 6.06 | -18.24 |
CITROEN | 1,150 | 6.04 | 2,005 | 8.37 | -42.64 |
MERCEDES | 1,025 | 5.38 | 1,560 | 6.51 | -34.29 |
NISSAN | 488 | 2.56 | 429 | 1.79 | 13.75 |
LANDROVER | 484 | 2.54 | 560 | 2.34 | -13.57 |
MAXUS | 365 | 1.92 | 464 | 1.94 | -21.34 |
FIAT | 283 | 1.49 | 613 | 2.56 | -53.83 |
MAN | 279 | 1.46 | 138 | 0.58 | 102.17 |
IVECO | 264 | 1.39 | 452 | 1.89 | -41.59 |
RENAULT TRUCKS | 146 | 0.77 | 250 | 1.04 | -41.60 |
KGM | 130 | 0.68 | 63 | 0.26 | 106.35 |
ISUZU | 65 | 0.34 | 99 | 0.41 | -34.34 |
ISUZU TRUCKS | 61 | 0.32 | 126 | 0.53 | -51.59 |
INEOS | 47 | 0.25 | 1 | 0.00 | 4600.00 |
FUSO | 9 | 0.05 | 13 | 0.05 | -30.77 |
LDV | 5 | 0.03 | 0 | 0.00 | 0.00 |
BYD | 0 | 0.00 | 4 | 0.02 | 0.00 |
DACIA | 0 | 0.00 | 25 | 0.10 | 0.00 |
SUZUKI | 0 | 0.00 | 155 | 0.65 | 0.00 |
Total light CV | 19,050 | 100.00 | 23,962 | 100.00 | -20.50 |
February 2025 By Brand
Marque | Feb-25 | % | Feb-24 | % | % Change |
---|---|---|---|---|---|
FORD | 119 | 17.66 | 108 | 20.65 | 10.19 |
MERCEDES | 169 | 25.07 | 106 | 20.27 | 59.43 |
IVECO | 110 | 16.32 | 68 | 13.00 | 61.76 |
PEUGEOT | 62 | 9.20 | 52 | 9.94 | 19.23 |
FIAT | 96 | 14.24 | 131 | 25.05 | -26.72 |
CITROEN | 87 | 12.91 | 18 | 3.44 | 383.33 |
MAN | 6 | 0.89 | 16 | 3.06 | -62.50 |
MAXUS | 15 | 2.23 | 3 | 0.57 | 400.00 |
VAUXHALL | 5 | 0.74 | 13 | 2.49 | -61.54 |
RENAULT | 1 | 0.15 | 0 | 0.00 | 0.00 |
TOYOTA | 3 | 0.45 | 0 | 0.00 | 0.00 |
OTHER IMPORTS | 0 | 0.00 | 0 | 0.00 | 0.00 |
ISUZU TRUCKS | 0 | 0.00 | 3 | 0.57 | 0.00 |
RENAULT TRUCKS | 0 | 0.00 | 0 | 0.00 | 0.00 |
VOLKSWAGEN | 1 | 0.15 | 5 | 0.96 | -80.00 |
Total heavy CV | 674 | 100.00 | 523 | 100.00 | 28.87 |
Year-to-Date By Brand
Marque | YTD-25 | % | YTD-24 | % | % Change |
---|---|---|---|---|---|
FORD | 317 | 24.69 | 283 | 27.11 | 12.01 |
MERCEDES | 306 | 23.83 | 212 | 20.31 | 44.34 |
IVECO | 186 | 14.49 | 115 | 11.02 | 61.74 |
PEUGEOT | 154 | 11.99 | 109 | 10.44 | 41.28 |
FIAT | 150 | 11.68 | 209 | 20.02 | -28.23 |
CITROEN | 102 | 7.94 | 22 | 2.11 | 363.64 |
MAN | 27 | 2.10 | 41 | 3.93 | -34.15 |
MAXUS | 17 | 1.32 | 11 | 1.05 | 54.55 |
VAUXHALL | 9 | 0.70 | 29 | 2.78 | -68.97 |
RENAULT | 5 | 0.39 | 0 | 0.00 | 0.00 |
TOYOTA | 5 | 0.39 | 0 | 0.00 | 0.00 |
OTHER IMPORTS | 3 | 0.23 | 0 | 0.00 | 0.00 |
ISUZU TRUCKS | 1 | 0.08 | 5 | 0.48 | -80.00 |
RENAULT TRUCKS | 1 | 0.08 | 0 | 0.00 | 0.00 |
VOLKSWAGEN | 1 | 0.08 | 8 | 0.77 | -87.50 |
Total heavy CV | 1,284 | 100.00 | 1,044 | 100.00 | 22.99 |
February | ||
---|---|---|
1 | FORD TRANSIT CUSTOM | 2361 |
2 | VAUXHALL VIVARO | 1331 |
3 | FORD TRANSIT | 1154 |
4 | Ford RANGER | 1041 |
5 | MERCEDES-BENZ SPRINTER | 935 |
6 | Citroën BERLINGO | 578 |
7 | Renault TRAFIC | 457 |
8 | Peugeot EXPERT | 422 |
9 | Toyota HILUX | 374 |
10 | Ford TRANSIT COURIER | 354 |
Year-to-date | ||
---|---|---|
1 | Ford TRANSIT CUSTOM | 5089 |
2 | Ford TRANSIT | 2889 |
3 | Ford RANGER | 2846 |
4 | Vauxhall VIVARO | 2101 |
5 | MERCEDES-BENZ SPRINTER | 1647 |
6 | Citroën BERLINGO | 1228 |
7 | Peugeot PARTNER | 1026 |
8 | Renault TRAFIC | 975 |
9 | Peugeot EXPERT | 890 |
10 | Ford TRANSIT COURIER | 865 |
Fuel Type | Feb-25 | Feb-24 | % change | % MTD Total | % MTDLY TOTAL |
---|---|---|---|---|---|
BEV < 3.5t | 1,253 | 847 | 47.9% | 8.6% | 4.7% |
BEV Rigids > 3.5 -4.25 t | 160 | 64 | 150.0% | 1.1% | 0.4% |
DIESEL < 3.5t | 12,486 | 16,686 | -25.2% | 85.3% | 92.7% |
OTHERS < 3.5t | 737 | 401 | 83.8% | 5.0% | 2.2% |
Total | 14,636 | 17,998 | -18.7% | ||
Fuel Type | YTD-25 | YTD-24 | % change | % YTD Total | % YTDLY Total |
BEV < 3.5t | 2,593 | 2,033 | 27.5% | 7.7% | 4.8% |
BEV Rigids > 3.5 -4.25 t | 284 | 180 | 57.8% | 0.8% | 0.4% |
DIESEL < 3.5t | 29,085 | 38,904 | -25.2% | 86.0% | 92.5% |
OTHERS < 3.5t | 1,848 | 959 | 92.7% | 5.5% | 2.3% |
Total | 33,810 | 42,076 | -19.6% |
SMMT Update
Sign up
Sign up to the SMMT Update Newsletter for weekly automotive news and data
"*" indicates required fields