Source: | Cars | Commercial vehicles | Total vehicles | |||
SMMT Ltd | Feb-09 | YTD 2009 | Feb-09 | YTD 2009 | Feb-09 | YTD 2009 |
Total | 59,777 | 121,181 | 5,870 | 14,221 | 65,647 | 135,402 |
| -59.0% | -58.8% | -71.6% | -65.7% | -60.6% | -59.7% |
Export | 46,617 | 97,889 | 4,450 | 10,854 | 51,067 | 108,743 |
| -58.0% | -56.1% | -62.0% | -54.8% | -58.4% | -56.0% |
% of total | 78.0% | 80.8% | 75.8% | 76.3% | 77.8% | 80.3% |
Home | 13,160 | 23,292 | 1,420 | 3,367 | 14,580 | 26,659 |
| -62.2% | -67.4% | -84.1% | -80.8% | -66.7% | -70.0% |
% of total | 22.0% | 19.2% | 24.2% | 23.7% | 22.2% | 19.7% |
· Car production down, as manufacturers continue to respond to falling demand
· Commercial vehicle production weak, down 71.6% in February
· Over 300,000 units have been lost from total vehicle output in the past 14 months
“The large fall in February’s vehicle production is a direct result of weak demand and the need to protect the highly-skilled workforce and valuable industrial capability in the
For more, please see the attached